Usage Statistics for www.ortelius-sci.com

Summary Period: February 2005
Generated 28-Feb-2005 08:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 38
Total Files 20
Total Pages 25
Total Visits 24
Total KBytes 245
Total Unique Sites 26
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 9
Hits per Day 1 13
Files per Day 0 10
Pages per Day 1 11
Visits per Day 1 11
KBytes per Day 11 231
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 3
Code 403 - Forbidden 4
Code 404 - Not Found 11

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
7 3 7.89% 0 0.00% 2 8.00% 2 8.33% 2 7.69% 1 0.25%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 5.26% 0 0.00% 2 8.00% 2 8.33% 2 7.69% 0 0.16%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 10.53% 1 5.00% 2 8.00% 2 8.33% 2 7.69% 1 0.55%
15 3 7.89% 2 10.00% 2 8.00% 2 8.33% 3 11.54% 1 0.27%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7 18.42% 6 30.00% 3 12.00% 2 8.33% 3 11.54% 9 3.70%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 10.53% 1 5.00% 2 8.00% 2 8.33% 2 7.69% 1 0.55%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 13 34.21% 10 50.00% 11 44.00% 11 45.83% 12 46.15% 231 94.25%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 5.26% 0 0.00% 1 4.00% 1 4.17% 1 3.85% 1 0.27%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.26% 0 1 5.00% 0 1 4.00% 0 1 0.27%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.63% 0 1 5.00% 0 1 4.00% 0 0 0.00%
6 0 6 15.79% 0 0 0.00% 0 3 12.00% 0 2 0.72%
7 0 4 10.53% 0 1 5.00% 0 2 8.00% 0 1 0.55%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.63% 0 0 0.00% 0 1 4.00% 0 0 0.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 13.16% 0 5 25.00% 0 2 8.00% 0 8 3.42%
12 0 9 23.68% 0 8 40.00% 0 8 32.00% 7 165 67.35%
13 0 2 5.26% 0 1 5.00% 0 2 8.00% 3 65 26.63%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 10.53% 0 2 10.00% 0 2 8.00% 0 1 0.55%
18 0 2 5.26% 0 1 5.00% 0 1 4.00% 0 1 0.27%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 5.26% 0 0 0.00% 0 2 8.00% 0 0 0.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 9 Total URLs
# Hits KBytes URL
1 14 36.84% 6 2.47% /
2 2 5.26% 10 4.29% /stats/
3 1 2.63% 36 14.65% /stats/usage_200411.html
4 1 2.63% 65 26.54% /stats/usage_200412.html
5 1 2.63% 63 25.59% /stats/usage_200501.html
6 1 2.63% 59 24.12% /stats/usage_200502.html

Top 6 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 2.63% 65 26.54% /stats/usage_200412.html
2 1 2.63% 63 25.59% /stats/usage_200501.html
3 1 2.63% 59 24.12% /stats/usage_200502.html
4 1 2.63% 36 14.65% /stats/usage_200411.html
5 2 5.26% 10 4.29% /stats/
6 14 36.84% 6 2.47% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 14 36.84% 14 73.68% /
2 2 5.26% 1 5.26% /stats/
3 1 2.63% 1 5.26% /stats/usage_200411.html
4 1 2.63% 1 5.26% /stats/usage_200412.html
5 1 2.63% 1 5.26% /stats/usage_200501.html
6 1 2.63% 1 5.26% /stats/usage_200502.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 14 36.84% 12 66.67% /
2 2 5.26% 2 11.11% /stats/
3 1 2.63% 1 5.56% /stats/usage_200411.html
4 1 2.63% 1 5.56% /stats/usage_200412.html
5 1 2.63% 1 5.56% /stats/usage_200501.html
6 1 2.63% 1 5.56% /stats/usage_200502.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 5 13.16% 5 25.00% 8 3.42% 1 4.17% 193.195.0.101
2 3 7.89% 2 10.00% 1 0.46% 2 8.33% 68.94.95.150
3 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.161.190
4 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.161.42
5 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.165.210
6 2 5.26% 0 0.00% 0 0.17% 0 0.00% 68.142.249.47
7 2 5.26% 1 5.00% 1 0.27% 1 4.17% 68.95.71.139
8 2 5.26% 0 0.00% 0 0.17% 1 4.17% www.whois.sc
9 1 2.63% 1 5.00% 0 0.00% 1 4.17% 205.236.189.34
10 1 2.63% 0 0.00% 0 0.08% 1 4.17% 38.118.42.38
11 1 2.63% 0 0.00% 0 0.08% 0 0.00% 66.196.90.32
12 1 2.63% 1 5.00% 0 0.19% 1 4.17% 66.196.91.74
13 1 2.63% 1 5.00% 65 26.54% 1 4.17% 68.142.249.136
14 1 2.63% 1 5.00% 0 0.19% 1 4.17% 68.142.249.193
15 1 2.63% 1 5.00% 36 14.65% 1 4.17% 68.142.250.111
16 1 2.63% 1 5.00% 5 2.14% 1 4.17% 68.142.250.168
17 1 2.63% 0 0.00% 0 0.08% 1 4.17% 68.142.250.192
18 1 2.63% 1 5.00% 0 0.19% 1 4.17% 68.142.250.81
19 1 2.63% 1 5.00% 0 0.19% 1 4.17% 68.142.251.130
20 1 2.63% 1 5.00% 0 0.19% 1 4.17% 68.142.251.149
21 1 2.63% 1 5.00% 63 25.59% 1 4.17% 68.142.251.166
22 1 2.63% 1 5.00% 59 24.12% 1 4.17% 68.142.251.167
23 1 2.63% 1 5.00% 0 0.19% 1 4.17% 68.142.251.18
24 1 2.63% 0 0.00% 0 0.08% 0 0.00% 70.243.153.100
25 1 2.63% 0 0.00% 0 0.08% 1 4.17% e0.enss264.t3.ans.net
26 1 2.63% 0 0.00% 0 0.08% 1 4.17% pool-141-150-139-46.mad.east.verizon.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.63% 1 5.00% 65 26.54% 1 4.17% 68.142.249.136
2 1 2.63% 1 5.00% 63 25.59% 1 4.17% 68.142.251.166
3 1 2.63% 1 5.00% 59 24.12% 1 4.17% 68.142.251.167
4 1 2.63% 1 5.00% 36 14.65% 1 4.17% 68.142.250.111
5 5 13.16% 5 25.00% 8 3.42% 1 4.17% 193.195.0.101
6 1 2.63% 1 5.00% 5 2.14% 1 4.17% 68.142.250.168
7 3 7.89% 2 10.00% 1 0.46% 2 8.33% 68.94.95.150
8 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.161.190
9 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.161.42
10 2 5.26% 1 5.00% 1 0.27% 1 4.17% 64.246.165.210

Top 7 of 7 Total Referrers
# Hits Referrer
1 19 50.00% - (Direct Request)
2 6 15.79% http://www.faxo.com
3 4 10.53% http://www.whois.sc/
4 4 10.53% http://www.whois.sc/ortelius-sci.com
5 3 7.89% http://www.ortelius-sci.com/
6 1 2.63% http://www.asitelist.com
7 1 2.63% http://www.ortelius-sci.com/stats/

Top 8 of 8 Total User Agents
# Hits User Agent
1 15 39.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 21.05% SurveyBot/2.3 (Whois Source)
3 6 15.79% Faxobot/1.0
4 5 13.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 1 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
6 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for February 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 34 89.47% 23 115.00% 244 99.67% Unresolved/Unknown
2 2 5.26% 0 0.00% 0 0.16% Network
3 2 5.26% 0 0.00% 0 0.17% Seychelles


Generated by Webalizer Version 2.01