Usage Statistics for www.ortelius-sci.com

Summary Period: December 2004
Generated 31-Dec-2004 12:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 24
Total Files 0
Total Pages 16
Total Visits 15
Total KBytes 4
Total Unique Sites 13
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 6
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 16
Code 404 - Not Found 8

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
2 2 8.33% 0 0.00% 1 6.25% 1 6.67% 2 15.38% 0 10.20%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 16.67% 0 0.00% 2 12.50% 2 13.33% 3 23.08% 1 21.00%
7 2 8.33% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 8.33% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 10.81%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 4.17% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 5.33%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 4.17% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 5.33%
20 3 12.50% 0 0.00% 2 12.50% 2 13.33% 2 15.38% 1 16.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 8.33% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 4.17% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 0.00%
25 1 4.17% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 5.02%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 8.33% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 10.81%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 8.33% 0 0.00% 2 12.50% 1 6.67% 1 7.69% 0 10.05%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 4.17% 0 0.00% 1 6.25% 1 6.67% 1 7.69% 0 5.33%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 8.33% 0 0 0.00% 0 2 12.50% 0 0 10.35%
5 0 4 16.67% 0 0 0.00% 0 2 12.50% 0 1 21.61%
6 0 2 8.33% 0 0 0.00% 0 1 6.25% 0 0 10.81%
7 0 4 16.67% 0 0 0.00% 0 2 12.50% 0 1 21.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 16.67% 0 0 0.00% 0 2 12.50% 0 0 10.20%
10 0 2 8.33% 0 0 0.00% 0 1 6.25% 0 0 0.00%
11 0 1 4.17% 0 0 0.00% 0 1 6.25% 0 0 5.33%
12 0 2 8.33% 0 0 0.00% 0 2 12.50% 0 0 5.33%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.17% 0 0 0.00% 0 1 6.25% 0 0 5.33%
17 0 2 8.33% 0 0 0.00% 0 2 12.50% 0 0 10.05%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 8 33.33% 0 0.00% 2 43.23% 4 26.67% www.whois.sc
2 2 8.33% 0 0.00% 0 0.00% 1 6.67% adsl-68-91-214-130.dsl.stlsmo.swbell.net
3 2 8.33% 0 0.00% 0 0.00% 1 6.67% adsl-69-149-229-238.dsl.stlsmo.swbell.net
4 2 8.33% 0 0.00% 0 10.05% 2 13.33% lj1294.inktomisearch.com
5 2 8.33% 0 0.00% 0 10.05% 1 6.67% mail.accor-na.com
6 1 4.17% 0 0.00% 0 0.00% 1 6.67% 205.236.189.34
7 1 4.17% 0 0.00% 0 5.33% 1 6.67% 38.118.42.35
8 1 4.17% 0 0.00% 0 5.33% 1 6.67% c68.117.82.138.ona.wi.charter.com
9 1 4.17% 0 0.00% 0 5.33% 1 6.67% ev1s-67-15-35-8.ev1servers.net
10 1 4.17% 0 0.00% 0 5.18% 0 0.00% lj1036.inktomisearch.com
11 1 4.17% 0 0.00% 0 5.18% 0 0.00% lj1083.inktomisearch.com
12 1 4.17% 0 0.00% 0 5.02% 1 6.67% ppp-69-233-25-151.dsl.irvnca.pacbell.net
13 1 4.17% 0 0.00% 0 5.33% 1 6.67% shw46-134.accesscable.net

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 33.33% 0 0.00% 2 43.23% 4 26.67% www.whois.sc
2 2 8.33% 0 0.00% 0 10.05% 2 13.33% lj1294.inktomisearch.com
3 2 8.33% 0 0.00% 0 10.05% 1 6.67% mail.accor-na.com
4 1 4.17% 0 0.00% 0 5.33% 1 6.67% 38.118.42.35
5 1 4.17% 0 0.00% 0 5.33% 1 6.67% c68.117.82.138.ona.wi.charter.com
6 1 4.17% 0 0.00% 0 5.33% 1 6.67% ev1s-67-15-35-8.ev1servers.net
7 1 4.17% 0 0.00% 0 5.33% 1 6.67% shw46-134.accesscable.net
8 1 4.17% 0 0.00% 0 5.18% 0 0.00% lj1036.inktomisearch.com
9 1 4.17% 0 0.00% 0 5.18% 0 0.00% lj1083.inktomisearch.com
10 1 4.17% 0 0.00% 0 5.02% 1 6.67% ppp-69-233-25-151.dsl.irvnca.pacbell.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 9 37.50% - (Direct Request)
2 4 16.67% http://www.faxo.com
3 4 16.67% http://www.whois.sc/
4 4 16.67% http://www.whois.sc/ortelius-sci.com
5 1 4.17% GET
6 1 4.17% http://istarthere.com
7 1 4.17% http://www.asitelist.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 8 33.33% SurveyBot/2.3 (Whois Source)
2 4 16.67% Faxobot/1.0
3 4 16.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2 8.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1 4.17% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
6 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
8 1 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 1 4.17% SSM Agent 1.0
10 1 4.17% curl/7.12.2 (i386-pc-win32) libcurl/7.12.2 zlib/1.2.1

Usage by Country for December 2004

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8 33.33% 0 0.00% 2 43.23% Seychelles
2 7 29.17% 0 0.00% 1 35.77% US Commercial
3 7 29.17% 0 0.00% 1 15.68% Network
4 2 8.33% 0 0.00% 0 5.33% Unresolved/Unknown


Generated by Webalizer Version 2.01